No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Tuesday | 01-04-2025 | 8 2 5 4 | 1 |
2 | Monday | 31-03-2025 | 5 5 7 8 | 1 |
3 | Sunday | 30-03-2025 | 7 6 0 2 | 1 |
4 | Saturday | 29-03-2025 | 9 5 9 1 | 1 |
5 | Friday | 28-03-2025 | 4 7 0 5 | 1 |
6 | Thursday | 27-03-2025 | 1 0 0 8 | 1 |
7 | Wednesday | 26-03-2025 | 1 3 8 4 | 1 |
8 | Tuesday | 25-03-2025 | 6 2 5 1 | 1 |
9 | Monday | 24-03-2025 | 2 4 8 8 | 1 |
10 | Sunday | 23-03-2025 | 5 7 2 3 | 1 |

